Overnight Team Relay

Open

Division Results for the Open

Div Place Bib Team Category Gun Time Pace
1 61 Planned Pethood Posse Open 24:15:17 7:21
2 60 Placeholders Ultra 6x6 - Mens 25:46:28 7:49
3 59 Oakmont Xc: This Isn't Golf Men 26:27:52 8:01
4 56 Oh What A Bonanza! Mixed 26:31:27 8:02
5 58 Women Hooked On Running With S Women 26:42:25 8:06
6 57 Van Hookups Mixed 27:22:59 8:18
7 48 Dwayne Waders High School 27:24:42 8:18
8 45 The Dirty Dozen Open 28:16:17 8:34
9 55 The E.T.S (east Thunderbirds) High School 28:51:20 8:45
10 42 Summerladys Corporate 29:15:35 8:52
11 51 Stumblers Ultra 6x6 - Mens 29:44:43 9:01
12 46 Tramps Like Us Mixed 30:10:52 9:09
13 54 Scrambled Legs Open 30:13:55 9:10
14 25 Running On Vapors Ultra 6x6 - Open 30:20:15 9:12
15 38 Still Busy Open 30:25:16 9:13
16 52 Cirque De Sore Legs Ultra 6x6 - Mens 30:25:57 9:13
17 21 Wyo Slow Pokes Mixed 31:09:09 9:26
18 20 Wind Warriors Corporate 31:11:55 9:27
19 19 Penn's Pals Mixed 31:19:08 9:29
20 53 Nameless Indecision High School 31:23:00 9:31
21 40 Kiss My Pass Mixed 31:26:30 9:32
22 14 I Think I Canola Corporate 31:33:46 9:34
23 34 Aarp (aging Asses Running Pass Masters 31:44:43 9:37
24 30 The Most Interesting Van In Th Open 31:50:07 9:39
25 43 Wanderers Wander West Ultra 6x6 - Open 31:51:17 9:39
26 37 N2o2debt (into Oxygen Debt) Masters 32:19:42 9:48
27 35 Going Down Is Hard On The Knee Mixed 32:25:14 9:49
28 28 Loyal Legion Avengers Mixed 32:25:54 9:50
29 8 Six Ol' Chicks To The Wind Ultra 6x6 - Masters 32:26:56 9:50
30 31 The Running Dead Open 32:31:10 9:51
31 29 Stunning Strides Open 32:53:32 9:58
32 17 Conga Running Club Corporate 33:15:13 10:04
33 18 O Van Where Art Thou Open 33:34:05 10:10
34 7 Not A Sausage Party Women 33:40:00 10:12
35 3 Front Range Fannies Women 33:46:56 10:14
36 13 Hot Assphalt Road Killaz Mixed 33:47:03 10:14
37 26 Strong And Curvy Women 33:48:37 10:15
38 16 Chasing Asses Over Passes Corporate 33:49:08 10:15
39 10 We O'neil Mixed 34:04:46 10:19
40 2 Five Chicks And A Dude Ultra 6x6 - Masters 34:06:20 10:20
41 5 The Revenant Ultra 6x6 - Womens 34:35:38 10:29