2024 Coronado Classic Invite
Small School Varsity Boys
Small School Varsity Girls
Varsity Boys
Varsity Girls
JV Boys
JV Girls
MS Boys
MS Girls
M-FROSH
M-JUNIOR
M-SENIOR
M-SOPH
Division Results for the M-FROSH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 5416 | Camden Sutton | M | 9 | Frontier Academy | 3 | M-FROSH | 1 | 28 | 18:09.4 | 5:51 |
2 | 16 | 5404 | Adam Henrichsen | M | 9 | Frontier Academy | 4 | M-FROSH | 2 | 28 | 18:18.6 | 5:54 |
3 | 20 | 6198 | Braddock Hewitt | M | 9 | Thomas Maclaren Charter S | 3 | M-FROSH | 3 | 28 | 18:28.2 | 5:57 |
4 | 27 | 5329 | Micah Hunter | M | 9 | Ellicott High School | 2 | M-FROSH | 4 | 28 | 18:55.7 | 6:06 |
5 | 29 | 6212 | Evan St John | M | 9 | Thomas Maclaren Charter S | 4 | M-FROSH | 5 | 28 | 19:08.2 | 6:10 |
6 | 34 | 5406 | Caleb Johnson | M | 9 | Frontier Academy | 6 | M-FROSH | 6 | 28 | 19:32.8 | 6:18 |
7 | 44 | 5011 | Marco Vyhmeister | M | 9 | Ascent Classical Academy | 1 | M-FROSH | 7 | 28 | 20:23.5 | 6:34 |
8 | 46 | 4985 | Isaac Doak | M | 9 | Ascent Classical Academy | 2 | M-FROSH | 8 | 28 | 20:25.2 | 6:35 |
9 | 49 | 5442 | Emilio Lujan | M | 9 | Harrison High School | 2 | M-FROSH | 9 | 28 | 20:26.9 | 6:35 |
10 | 51 | 5351 | Taka Omori | M | 9 | Fountain Valley School Of | 1 | M-FROSH | 10 | 28 | 20:39.8 | 6:40 |
11 | 58 | 5554 | Adam Ouattara | M | 9 | La Junta High School | 1 | M-FROSH | 11 | 28 | 21:17.8 | 6:52 |
12 | 62 | 5033 | Nicholas Unger | M | 9 | Banning Lewis Preparatory | 4 | M-FROSH | 12 | 28 | 21:46.8 | 7:01 |
13 | 72 | 6177 | Vance McPheeters | M | 9 | Swallows Charter Academy | 1 | M-FROSH | 13 | 28 | 22:21.7 | 7:12 |
14 | 79 | 5070 | Brenner Rouse | M | 9 | Burlington High School | 2 | M-FROSH | 14 | 28 | 23:32.4 | 7:35 |
15 | 80 | 5005 | David Shoalehvar | M | 9 | Ascent Classical Academy | 4 | M-FROSH | 15 | 28 | 23:55.7 | 7:43 |
16 | 83 | 6168 | Jonathan Sabish | M | 9 | St. Mary`s High School | 2 | M-FROSH | 16 | 28 | 24:11.3 | 7:48 |
17 | 84 | 5934 | Hayden Knizacky | M | 9 | Power Technical | 6 | M-FROSH | 17 | 28 | 24:17.9 | 7:50 |
18 | 91 | 6176 | Xavier Martin | M | 9 | Swallows Charter Academy | 2 | M-FROSH | 18 | 28 | 25:17.8 | 8:09 |
19 | 94 | 5750 | Connor Weatherby | M | 9 | Monument Academy High Sch | 7 | M-FROSH | 19 | 28 | 25:29.7 | 8:13 |
20 | 98 | 5932 | Balian Hershman | M | 9 | Power Technical | 7 | M-FROSH | 20 | 28 | 26:13.2 | 8:27 |
21 | 101 | 5559 | Eduardo Escobedo | M | 9 | Lamar High School | 3 | M-FROSH | 21 | 28 | 27:52.2 | 8:59 |
Division Results for the M-JUNIOR
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5403 | Matthew Hayden | M | 11 | Frontier Academy | 1 | M-JUNIOR | 1 | 38 | 16:29.8 | 5:19 |
2 | 5 | 5707 | Yonas Hanson | M | 11 | Manitou Springs High Scho | 2 | M-JUNIOR | 2 | 38 | 17:20.1 | 5:35 |
3 | 6 | 6096 | David Maroney | M | 11 | Rye High School | 1 | M-JUNIOR | 3 | 38 | 17:32.1 | 5:39 |
4 | 9 | 5682 | Steven Wehrwein | M | 11 | Liberty Tree Academy High | 1 | M-JUNIOR | 4 | 38 | 17:51.1 | 5:45 |
5 | 11 | 6213 | Nathaniel Stokes | M | 11 | Thomas Maclaren Charter S | 2 | M-JUNIOR | 5 | 38 | 17:54.0 | 5:46 |
6 | 14 | 5712 | Daniel Parker | M | 11 | Manitou Springs High Scho | 3 | M-JUNIOR | 6 | 38 | 18:11.3 | 5:52 |
7 | 18 | 6044 | Tyler Fehrenbach | M | 11 | Rocky Ford High School | 2 | M-JUNIOR | 7 | 38 | 18:25.3 | 5:56 |
8 | 19 | 5328 | Caleb Hunter | M | 11 | Ellicott High School | 1 | M-JUNIOR | 8 | 38 | 18:25.7 | 5:56 |
9 | 23 | 6061 | Emilio Vallejos | M | 11 | Rocky Ford High School | 3 | M-JUNIOR | 9 | 38 | 18:42.9 | 6:02 |
10 | 24 | 5032 | Cameron Suffridge | M | 11 | Banning Lewis Preparatory | 1 | M-JUNIOR | 10 | 38 | 18:45.9 | 6:03 |
11 | 26 | 5703 | Weston Cassidy | M | 11 | Manitou Springs High Scho | 4 | M-JUNIOR | 11 | 38 | 18:53.9 | 6:05 |
12 | 31 | 5662 | Ryan Allen | M | 11 | Liberty Tree Academy High | 3 | M-JUNIOR | 12 | 38 | 19:23.6 | 6:15 |
13 | 33 | 5665 | Michael Coleman | M | 11 | Liberty Tree Academy High | 4 | M-JUNIOR | 13 | 38 | 19:25.6 | 6:16 |
14 | 38 | 5289 | Levi Carichner | M | 11 | Custer County High School | 2 | M-JUNIOR | 14 | 38 | 20:02.3 | 6:27 |
15 | 40 | 5437 | Cael Eggenberger | M | 11 | Harrison High School | 1 | M-JUNIOR | 15 | 38 | 20:13.0 | 6:31 |
16 | 45 | 5743 | Joshua Deniston | M | 11 | Monument Academy High Sch | 1 | M-JUNIOR | 16 | 38 | 20:24.1 | 6:34 |
17 | 50 | 5683 | Dallin Wightman | M | 11 | Liberty Tree Academy High | 5 | M-JUNIOR | 17 | 38 | 20:37.7 | 6:39 |
18 | 59 | 5253 | Sky Wang | M | 11 | Colorado Springs School | 1 | M-JUNIOR | 18 | 38 | 21:29.6 | 6:56 |
19 | 61 | 5438 | Aidan Gallegos | M | 11 | Harrison High School | 4 | M-JUNIOR | 19 | 38 | 21:43.6 | 7:00 |
20 | 68 | 5568 | Jaden Self | M | 11 | Lamar High School | 1 | M-JUNIOR | 20 | 38 | 22:17.0 | 7:11 |
21 | 71 | 5935 | Christopher Waldron | M | 11 | Power Technical | 4 | M-JUNIOR | 21 | 38 | 22:20.6 | 7:12 |
22 | 78 | 6092 | Carter Ford | M | 11 | Rye High School | 3 | M-JUNIOR | 22 | 38 | 23:16.9 | 7:30 |
23 | 87 | 5326 | Christopher Crayon | M | 11 | Ellicott High School | 4 | M-JUNIOR | 23 | 38 | 24:51.3 | 8:00 |
24 | 90 | 5751 | Nathaniel Weatherby | M | 11 | Monument Academy High Sch | 6 | M-JUNIOR | 24 | 38 | 25:14.9 | 8:08 |
25 | 103 | 6130 | Gabriel Colon | M | 11 | Sierra High School | 3 | M-JUNIOR | 25 | 38 | 30:10.1 | 9:43 |
Division Results for the M-SENIOR
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5397 | Kalid Fanning | M | 12 | Frontier Academy | 2 | M-SENIOR | 1 | 40 | 16:34.6 | 5:21 |
2 | 3 | 5069 | Aaron Robles | M | 12 | Burlington High School | 1 | M-SENIOR | 2 | 40 | 17:12.9 | 5:33 |
3 | 4 | 5714 | Ethan Traenkle | M | 12 | Manitou Springs High Scho | 1 | M-SENIOR | 3 | 40 | 17:16.2 | 5:34 |
4 | 7 | 6192 | Kynan Blazis | M | 12 | Thomas Maclaren Charter S | 1 | M-SENIOR | 4 | 40 | 17:39.1 | 5:41 |
5 | 8 | 6278 | Joseph Begley | M | 12 | Woodland Park High School | 1 | M-SENIOR | 5 | 40 | 17:50.8 | 5:45 |
6 | 10 | 6279 | Elijah Dvorak | M | 12 | Woodland Park High School | 2 | M-SENIOR | 6 | 40 | 17:52.8 | 5:46 |
7 | 12 | 6190 | Brady Williams | M | 12 | The Vanguard School | 1 | M-SENIOR | 7 | 40 | 18:06.4 | 5:50 |
8 | 17 | 6059 | Kathir Sasikumar | M | 12 | Rocky Ford High School | 1 | M-SENIOR | 8 | 40 | 18:18.8 | 5:54 |
9 | 28 | 5684 | Connor Youngblood | M | 12 | Liberty Tree Academy High | 2 | M-SENIOR | 9 | 40 | 18:58.3 | 6:07 |
10 | 30 | 5408 | Isaac Lopez | M | 12 | Frontier Academy | 5 | M-SENIOR | 10 | 40 | 19:19.1 | 6:14 |
11 | 35 | 5945 | Aedin Borja | M | 12 | Primero High School | 1 | M-SENIOR | 11 | 40 | 19:37.7 | 6:20 |
12 | 37 | 6188 | Asaiah Savelkoul | M | 12 | The Vanguard School | 3 | M-SENIOR | 12 | 40 | 19:51.4 | 6:24 |
13 | 41 | 6050 | Coen Jaramillo | M | 12 | Rocky Ford High School | 4 | M-SENIOR | 13 | 40 | 20:13.4 | 6:31 |
14 | 43 | 6340 | Stephan Vogen | M | 12 | The Vanguard School | 4 | M-SENIOR | 14 | 40 | 20:23.0 | 6:34 |
15 | 48 | 5745 | Jace Greer | M | 12 | Monument Academy High Sch | 2 | M-SENIOR | 15 | 40 | 20:26.8 | 6:35 |
16 | 52 | 5706 | Jaden Guess | M | 12 | Manitou Springs High Scho | 5 | M-SENIOR | 16 | 40 | 20:42.3 | 6:40 |
17 | 57 | 5448 | Jesse Ramos | M | 12 | Harrison High School | 3 | M-SENIOR | 17 | 40 | 21:14.4 | 6:51 |
18 | 65 | 5742 | Joseph Beck | M | 12 | Monument Academy High Sch | 3 | M-SENIOR | 18 | 40 | 22:05.1 | 7:07 |
19 | 66 | 5434 | Evan Bartlett | M | 12 | Harrison High School | 5 | M-SENIOR | 19 | 40 | 22:11.4 | 7:09 |
20 | 69 | 4998 | Mike Langley | M | 12 | Ascent Classical Academy | 3 | M-SENIOR | 20 | 40 | 22:17.7 | 7:11 |
21 | 70 | 5744 | Levi Deniston | M | 12 | Monument Academy High Sch | 4 | M-SENIOR | 21 | 40 | 22:20.1 | 7:12 |
22 | 73 | 6169 | Garin Tretter | M | 12 | St. Mary`s High School | 1 | M-SENIOR | 22 | 40 | 22:30.3 | 7:15 |
23 | 74 | 5325 | Adam Baca | M | 12 | Ellicott High School | 3 | M-SENIOR | 23 | 40 | 22:36.0 | 7:17 |
24 | 75 | 6094 | Colton Hendricksen | M | 12 | Rye High School | 2 | M-SENIOR | 24 | 40 | 22:39.8 | 7:18 |
25 | 88 | 5747 | Ethan Reardon | M | 12 | Monument Academy High Sch | 5 | M-SENIOR | 25 | 40 | 24:56.0 | 8:02 |
26 | 89 | 6132 | Izayah Heslip | M | 12 | Sierra High School | 1 | M-SENIOR | 26 | 40 | 25:02.8 | 8:04 |
27 | 92 | 5475 | Gavin Clark | M | 12 | Hoehne High School | 2 | M-SENIOR | 27 | 40 | 25:26.7 | 8:12 |
28 | 93 | 5566 | Colin Nelson | M | 12 | Lamar High School | 2 | M-SENIOR | 28 | 40 | 25:27.7 | 8:12 |
29 | 99 | 5592 | Kevin Nevland | M | 12 | Las Animas High School | 1 | M-SENIOR | 29 | 40 | 27:02.5 | 8:43 |
30 | 104 | 5030 | Ryan Martinez | M | 12 | Banning Lewis Preparatory | 5 | M-SENIOR | 31 | 40 | :27:11.1 | 47:23 |
31 | 100 | 5342 | O'Ryan Falk | M | 12 | Florence High School | 1 | M-SENIOR | 30 | 40 | 27:42.7 | 8:56 |
Division Results for the M-SOPH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 5295 | Mason Stover | M | 10 | Custer County High School | 1 | M-SOPH | 1 | 38 | 18:12.0 | 5:52 |
2 | 21 | 5190 | Chase Minihane | M | 10 | Colorado Springs Christia | 1 | M-SOPH | 2 | 38 | 18:33.1 | 5:59 |
3 | 22 | 6283 | Jaden Kirschner | M | 10 | Woodland Park High School | 3 | M-SOPH | 3 | 38 | 18:42.1 | 6:02 |
4 | 25 | 6187 | Ilbey Ramirez | M | 10 | The Vanguard School | 2 | M-SOPH | 4 | 38 | 18:48.6 | 6:04 |
5 | 32 | 6290 | Tristan Tisdall | M | 10 | Woodland Park High School | 4 | M-SOPH | 5 | 38 | 19:24.9 | 6:15 |
6 | 36 | 6204 | Brandon Mora | M | 10 | Thomas Maclaren Charter S | 5 | M-SOPH | 6 | 38 | 19:49.5 | 6:23 |
7 | 39 | 5183 | Everett Bridgeman | M | 10 | Colorado Springs Christia | 2 | M-SOPH | 7 | 38 | 20:11.4 | 6:30 |
8 | 42 | 5829 | Joshua Hamm | M | 10 | Pikes Peak Christian | 1 | M-SOPH | 8 | 38 | 20:20.9 | 6:33 |
9 | 47 | 5024 | Zachary Conley | M | 10 | Banning Lewis Preparatory | 2 | M-SOPH | 9 | 38 | 20:26.3 | 6:35 |
10 | 53 | 5713 | Karsten Rogge | M | 10 | Manitou Springs High Scho | 6 | M-SOPH | 10 | 38 | 20:55.6 | 6:45 |
11 | 54 | 5297 | Jacob Weeks | M | 10 | Custer County High School | 3 | M-SOPH | 11 | 38 | 21:00.8 | 6:46 |
12 | 55 | 5928 | Nick Barnett | M | 10 | Power Technical | 1 | M-SOPH | 12 | 38 | 21:01.3 | 6:46 |
13 | 56 | 6153 | Brogan Mattox | M | 10 | South Park High School | 1 | M-SOPH | 13 | 38 | 21:06.0 | 6:48 |
14 | 60 | 5023 | Samuel Bonebright | M | 10 | Banning Lewis Preparatory | 3 | M-SOPH | 14 | 38 | 21:36.5 | 6:58 |
15 | 63 | 5347 | Hope Chen | M | 10 | Fountain Valley School Of | 2 | M-SOPH | 15 | 38 | 21:47.5 | 7:01 |
16 | 64 | 5929 | Kaleb Bohne | M | 10 | Power Technical | 2 | M-SOPH | 16 | 38 | 21:59.8 | 7:05 |
17 | 67 | 5930 | James Cohenour | M | 10 | Power Technical | 3 | M-SOPH | 17 | 38 | 22:14.3 | 7:10 |
18 | 76 | 5830 | Ori Johnson | M | 10 | Pikes Peak Christian | 2 | M-SOPH | 18 | 38 | 22:52.0 | 7:22 |
19 | 77 | 5827 | Matthew Crocfer | M | 10 | Pikes Peak Christian | 3 | M-SOPH | 19 | 38 | 22:54.9 | 7:23 |
20 | 81 | 5933 | Matthew Howe | M | 10 | Power Technical | 5 | M-SOPH | 20 | 38 | 23:59.3 | 7:44 |
21 | 82 | 5443 | Marshawn McLean | M | 10 | Harrison High School | 6 | M-SOPH | 21 | 38 | 24:08.8 | 7:47 |
22 | 85 | 5477 | Matthew Dominguez | M | 10 | Hoehne High School | 1 | M-SOPH | 22 | 38 | 24:42.1 | 7:58 |
23 | 86 | 5355 | Simon Yang | M | 10 | Fountain Valley School Of | 3 | M-SOPH | 23 | 38 | 24:44.8 | 7:58 |
24 | 95 | 5327 | Paul Gossett | M | 10 | Ellicott High School | 5 | M-SOPH | 24 | 38 | 25:34.4 | 8:14 |
25 | 96 | 5474 | Quentin Chavez | M | 10 | Hoehne High School | 3 | M-SOPH | 25 | 38 | 25:34.6 | 8:14 |
26 | 97 | 5251 | Owen Pascarella | M | 10 | Colorado Springs School | 2 | M-SOPH | 26 | 38 | 25:38.5 | 8:16 |
27 | 102 | 6134 | Leonardo Marin Sanchez | M | 10 | Sierra High School | 2 | M-SOPH | 27 | 38 | 29:57.1 | 9:39 |